| Saturday, November 8, 2008 |
| BOWIE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Annapolis | :37.00 | B | 6 |
| Boyson Slew | :37.80 | B | 11 |
| Chacona | :38.60 | H | 15 |
| Cosmic Coffee | :37.80 | H | 11 |
| Daring Notion | :36.60 | HG | 3 |
| Don Ce Sar | :39.40 | B | 19 |
| Leroy's Spirit | :37.80 | B | 11 |
| Lexy's Rock Star | :36.60 | B | 3 |
| Miesko | :39.00 | B | 18 |
| Omega Glory | :38.60 | B | 15 |
| Papa's David | :36.60 | HG | 3 |
| Power of Jet | :38.80 | B | 17 |
| Robbie's Storm Cat | :37.00 | B | 6 |
| Saltwater Cowgirl | :37.40 | B | 10 |
| Smart Gal | :37.00 | B | 6 |
| Smoochie Hoochie | :36.00 | H | 2 |
| Stockton Bad Ben | :37.20 | B | 9 |
| We Miss You Nicko | :35.00 | H | 1 |
| Wildcat Ginny | :37.80 | HG | 11 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Chance to Ride | :49.00 | H | 8 |
| Classic Clare | :50.40 | B | 17 |
| Cove Bay | :49.20 | B | 10 |
| Devil Goes North | :49.00 | H | 8 |
| Ess Palin | :51.40 | HG | 21 |
| Gizmo Man | :48.40 | H | 4 |
| Heaven's Voice | :47.60 | H | 1 |
| High Blues | :50.80 | B | 18 |
| I Can Do It | :51.20 | B | 19 |
| Keepasharplookout | :51.20 | B | 19 |
| Little Big Gulp | :51.40 | HG | 21 |
| Locked in Love | :47.60 | H | 1 |
| Lonely Whistle | :48.00 | H | 3 |
| Loveyasister | :49.40 | B | 11 |
| Marias Golden Rose | :49.80 | B | 13 |
| Mc Taggart | :49.80 | B | 13 |
| Moon Royal | :48.80 | H | 5 |
| Polish Peanut | :51.60 | BG | 23 |
| Regina Madre | :48.80 | H | 5 |
| Succesful Return | :49.40 | B | 11 |
| Sugar Booger | :50.20 | B | 16 |
| Two Columbus | :48.80 | B | 5 |
| Yankeessweptinfour | :50.00 | B | 15 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Andrea's Pic | 1:00.20 | B | 2 |
| Cosalinda | 1:02.20 | B | 6 |
| Determined Gal | 1:04.00 | BG | 14 |
| Hit the Target | 1:02.20 | H | 6 |
| Malibu Moon Coma | 1:03.40 | HG | 11 |
| Midwatch | 1:00.40 | B | 3 |
| Musical Start | 1:05.20 | B | 16 |
| Nebula | 1:03.40 | B | 11 |
| Neil's Prospect | 1:02.40 | H | 8 |
| Park View | 1:01.40 | B | 4 |
| Resters Red Bullet | 1:00.00 | H | 1 |
| Run Alexa | 1:02.60 | H | 10 |
| Social Splash | 1:03.60 | B | 13 |
| Sweet Dixie Girl | 1:01.80 | B | 5 |
| Tadais Affair | 1:04.80 | B | 15 |
| Wanted Fugitive | 1:02.40 | H | 8 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Angela's Nun | 1:22.00 | B | 1 |
| Creamero | 1:22.00 | B | 1 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Congar Light | 1:45.80 | H | 1 |
| Tyrae | 1:47.60 | H | 2 |
| |
|