| Wednesday, November 5, 2008 |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bindle Stick | :37.50 | B | 1 |
| Desert Dawn | :39.27 | BG | 2 |
| Unbridled Symphony | :39.27 | BG | 2 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Word to the Wise | :49.51 | B | 3 |
| Ace Rewards | :50.81 | BG | 9 |
| Eleni's Hope | :49.51 | B | 3 |
| End of an Era | :51.02 | B | 10 |
| Grif's Corner | :52.10 | BG | 12 |
| Haight Ashbury | :50.71 | B | 8 |
| Home Crowd | :50.33 | B | 5 |
| Kenta Kun | :49.05 | B | 1 |
| Lily Dilly | :50.43 | B | 7 |
| Pink Viper | :49.40 | B | 2 |
| Pitch Fork Queen | :51.71 | B | 11 |
| Race the Wind | :52.10 | BG | 12 |
| You Better Believe | :50.41 | B | 6 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Blues for Sale (ARG) | 1:04.41 | B | 3 |
| Cat On a Quest | 1:04.41 | B | 3 |
| City Bird | 1:04.46 | B | 5 |
| Gran Estreno (ARG) | 1:01.12 | B | 1 |
| Lorccan | 1:05.61 | B | 6 |
| Saratoga Cowboy | 1:02.86 | B | 2 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Straight Romance | 1:16.40 | B | 1 |
| |
|