| Tuesday, November 4, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Crusader's Code | :38.12 | B | 11 |
| Dreams in Red | :37.47 | B | 5 |
| Gold Trippi | :36.83 | B | 1 |
| Karlita's Way | :37.64 | B | 8 |
| King David J | :36.88 | B | 2 |
| Nine Cities (GB) | :37.11 | B | 4 |
| Of All Times | :38.09 | B | 10 |
| Queen Savant | :37.62 | B | 7 |
| Seattle Grey | :37.66 | B | 9 |
| Shot Gun Holiday | :37.06 | B | 3 |
| Twenty Eight Hours | :37.49 | B | 6 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Bet the Limit | :36.44 | B | 2 |
| Fiddlers Afleet | :37.83 | B | 3 |
| Zada Belle | :36.43 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ambrose Light | :50.49 | B | 10 |
| Bar City | :50.03 | B | 8 |
| Brahminical | :51.02 | B | 14 |
| Call Tiger | :53.02 | B | 17 |
| Captivating Cat | :48.89 | B | 6 |
| Cassoulet | :50.44 | B | 9 |
| Classic Pack | :50.57 | B | 11 |
| Hold Me Back | :48.88 | B | 5 |
| Miss Hanky Panky | :48.87 | B | 4 |
| Papa Bear | :51.86 | B | 15 |
| Premium Gold | :47.55 | B | 2 |
| Princely Spirit | :49.46 | B | 7 |
| Saarlight | :47.35 | H | 1 |
| Say Toba Sandy | :50.62 | B | 12 |
| See More Spirit | :52.07 | B | 16 |
| Sister Lou Ann | :53.74 | B | 18 |
| Tar Heel Mom | :48.42 | B | 3 |
| Zaftig | :50.62 | B | 12 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Border Disorder | :49.07 | B | 4 |
| Bribon (FR) | :50.00 | B | 10 |
| Dziki | :50.43 | B | 13 |
| Endymion | :47.64 | H | 2 |
| Jasmine Gardens | :50.88 | B | 14 |
| Kaptain | :49.84 | B | 7 |
| Kiss and Fly | :52.12 | B | 19 |
| Manhattan Star | :51.53 | B | 15 |
| Metinicus | :49.88 | B | 9 |
| Mighty Eros | :48.12 | B | 3 |
| Our Golden Dream | :52.02 | B | 18 |
| Queen Bonnie | :49.23 | B | 6 |
| Queen Mountain | :51.83 | B | 16 |
| Rhythmn Master | :47.43 | H | 1 |
| Roadhouse Rock | :51.92 | B | 17 |
| Stratton's Girl | :50.42 | B | 12 |
| Strike It Ritz | :52.63 | B | 20 |
| Trippi Appeal | :49.84 | B | 7 |
| Tutti Va Bene | :50.12 | B | 11 |
| Wise Pitch | :49.16 | B | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Doctor K | 1:04.04 | B | 6 |
| Justlivinthedream | 1:03.81 | B | 4 |
| Lookin At Her | 1:04.12 | B | 7 |
| Memom Lil | 1:03.86 | B | 5 |
| Rinella Storm | 1:02.82 | B | 2 |
| South Pacific | 1:03.16 | B | 3 |
| Top It | 1:01.06 | B | 1 |
| Turbo Tim | 1:05.06 | B | 8 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Outoftheslammer | 1:03.12 | B | 1 |
| Slambino | 1:03.22 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Bright Illusion | 1:17.54 | B | 2 |
| Irish Blast | 1:15.88 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Sanctum | 1:34.93 | B | 1 |
| |
|