| Monday, November 3, 2008 |
| BEULAH PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Boone Town Lady | :39.40 | B | 3 |
| Flymetotheend | :39.60 | B | 4 |
| Lollicat | :36.20 | B | 1 |
| Theduke | :38.20 | B | 2 |
| |
| BEULAH PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Chain Dancer | :47.60 | B | 2 |
| Grand Edition | :49.80 | BG | 5 |
| Itza Maker | :52.00 | B | 9 |
| Ketchin Overdrive | :48.20 | BG | 4 |
| Kissing Mambo | :52.40 | BG | 11 |
| Ohio Volunteer | :51.60 | H | 8 |
| Powerball Too | :47.40 | BG | 1 |
| Raz Me Mambo | :50.80 | B | 7 |
| Red Rok Spirit | :49.80 | BG | 5 |
| Salty Demeanor | :47.60 | B | 2 |
| Spades Prospect | :52.00 | B | 9 |
| |
| BEULAH PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Dancing Required | 1:03.20 | B | 1 |
| |
|