| Monday, November 3, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Ajeed | :36.32 | B | 6 |
| Blah Blah Blah | :39.66 | B | 10 |
| Boca Belle | :35.23 | HG | 1 |
| Borrowing Base | :38.16 | B | 8 |
| Broken Home | :35.24 | HG | 2 |
| Clever Feline | :36.30 | B | 5 |
| Formidable | :36.17 | B | 3 |
| Giant Chieftan | :37.34 | B | 7 |
| Sage the Rage | :39.64 | B | 9 |
| Upsell | :36.25 | BG | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Authentic Shot | :37.64 | B | 8 |
| Hanna Can Fly | :37.11 | HG | 6 |
| Impressionism | :36.84 | B | 5 |
| Jello Shot | :37.63 | B | 7 |
| Khukuri | :38.93 | B | 9 |
| Songster | :38.97 | B | 10 |
| Star of New York | :35.63 | HG | 3 |
| Stephen's Rhythm's | :35.19 | H | 1 |
| Vacation | :36.24 | B | 4 |
| Vice Lord | :35.47 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Carpathian | :50.07 | B | 11 |
| Citifest | :48.76 | B | 3 |
| Cowboy Cal | :51.71 | B | 20 |
| In the Evening | :49.15 | B | 6 |
| Itwillbelovely | :54.02 | B | 22 |
| Kaleigh Rose | :50.82 | B | 18 |
| King Carter | :50.93 | B | 19 |
| Kokoro | :53.11 | B | 21 |
| La Concerto | :49.81 | B | 9 |
| Marconi | :50.14 | B | 13 |
| Milliondollar Moon | :50.75 | B | 17 |
| Miss Catalyst | :49.10 | B | 4 |
| Nika | :48.47 | B | 2 |
| Sir Whimsey | :50.04 | B | 10 |
| Slam the Cat | :48.13 | B | 1 |
| Smokin Bayou | :49.67 | B | 8 |
| Thunder Buddy | :50.17 | B | 14 |
| Timberah | :50.17 | B | 14 |
| Trinity Magic | :49.65 | B | 7 |
| True Wood | :50.67 | B | 16 |
| Volos | :50.13 | B | 12 |
| Yes She's a Lady | :49.12 | B | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Chauvinist | :53.23 | B | 20 |
| Dean Henry | :51.67 | B | 17 |
| Double Dinghy Day | :49.07 | B | 7 |
| Driven by Passion | :53.43 | B | 21 |
| Fast Iz a Turtle | :48.83 | B | 5 |
| Flashing | :51.11 | B | 12 |
| Gamblin Fever | :53.17 | B | 18 |
| Gio Ponti | :48.43 | B | 2 |
| Hunting | :53.17 | B | 18 |
| Impending Storm | :51.11 | B | 12 |
| Imthequeenofqueens | :51.24 | B | 14 |
| Missile Impossible | :50.08 | B | 9 |
| Mustang Island | :48.11 | BG | 1 |
| Operation Red Dawn | :50.55 | B | 11 |
| Paisano Creek | :54.17 | B | 22 |
| Rescue Squad | :51.43 | B | 15 |
| Rocky Engagement | :49.17 | B | 8 |
| Sailor's Cap | :48.62 | B | 4 |
| Unbridled Prayer | :48.47 | BG | 3 |
| Viva La Flag | :51.47 | B | 16 |
| With Flying Colors | :50.16 | B | 10 |
| Yield Bogey | :48.87 | B | 6 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Beautifly | 1:02.93 | B | 7 |
| Blues Street | 1:00.91 | B | 1 |
| Buddy's Humor | 1:01.29 | B | 2 |
| Cary Away | 1:01.86 | B | 3 |
| Dr. W | 1:02.88 | B | 6 |
| El Borracho | 1:03.61 | B | 10 |
| Jet Setting | 1:03.13 | B | 8 |
| Naos | 1:01.87 | B | 4 |
| Poppa's Pick | 1:02.86 | B | 5 |
| Solicit | 1:03.49 | B | 9 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Al Basha | 1:02.89 | B | 1 |
| Chowder's First | 1:04.14 | B | 3 |
| March to Victory | 1:04.34 | B | 4 |
| Sharif Al Medina | 1:02.90 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Footloose Man | 1:15.45 | B | 1 |
| |
|