| Sunday, November 2, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Ace of Hearts | :36.67 | B | 3 |
| Awesome I Am | :37.69 | B | 9 |
| Blue Hill Bay | :36.27 | B | 1 |
| Buddy's Song | :38.71 | B | 12 |
| Call Michael | :37.45 | BG | 6 |
| Call to Duty | :39.10 | B | 13 |
| Chick in Slacks | :38.07 | B | 10 |
| Gentle Ride | :37.60 | B | 7 |
| Grand Presidium | :36.67 | B | 3 |
| Master | :37.68 | B | 8 |
| Pernice | :38.09 | B | 11 |
| Sapphire Eyes | :39.81 | B | 14 |
| Shafter | :36.61 | B | 2 |
| Silver Heels (ARG) | :37.42 | BG | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Bar Harbor | :36.83 | B | 3 |
| Brushed Off | :38.07 | B | 7 |
| Cajun Belle | :38.07 | B | 7 |
| Cherokee Bull | :37.84 | B | 6 |
| Clonen | :38.44 | B | 11 |
| Dream Again | :35.44 | HG | 1 |
| Kaz Court | :38.44 | B | 11 |
| Muir Station | :37.64 | B | 5 |
| Philly Dog | :39.84 | B | 13 |
| Romanscoliseum | :37.17 | B | 4 |
| Soave | :38.07 | B | 7 |
| Spinnaker Run | :38.18 | B | 10 |
| Stone Turtle | :36.18 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Flying Jet | :49.66 | B | 23 |
| Adrinkwithfriends | :48.72 | B | 7 |
| Amador (URU) | :49.68 | BG | 25 |
| Another Joey | :50.03 | BG | 28 |
| Baxter | :50.61 | B | 36 |
| Black Orchid (ARG) | :50.06 | BG | 31 |
| Boleyn | :49.50 | B | 16 |
| Brady Thomas | :50.08 | B | 33 |
| Brilliant Son | :49.34 | B | 14 |
| Buddy's Holiday | :49.70 | B | 26 |
| Checklist | :49.63 | B | 20 |
| Drift King | :49.28 | B | 12 |
| Dry Martini | :49.64 | B | 21 |
| Encinas (GER) | :49.32 | B | 13 |
| Evaluator | :49.92 | B | 27 |
| Father Tim | :47.46 | H | 1 |
| Footnote This | :49.65 | B | 22 |
| Grand Champion | :48.06 | B | 2 |
| Harlem Rocker | :48.63 | B | 5 |
| Honest to Betsy | :52.71 | B | 42 |
| Hyrule | :49.55 | B | 18 |
| Legal Consent | :49.67 | B | 24 |
| Lumen | :49.57 | B | 19 |
| Mercy's Delight | :49.42 | BG | 15 |
| Midtown Bailey | :50.07 | B | 32 |
| Mightybobbymagee | :49.11 | B | 9 |
| Miller's Mint | :52.17 | B | 41 |
| Monk's Creek | :48.43 | B | 3 |
| Mr. Debuskey | :49.13 | B | 11 |
| Oeuf a La Neige | :53.06 | B | 43 |
| Passion Reddy | :50.57 | DG | 35 |
| Polar Circle | :51.19 | B | 38 |
| Prince of Peace | :50.62 | B | 37 |
| R Clear Victory | :51.92 | B | 40 |
| Sally's Song | :49.52 | DG | 17 |
| Scott's Choice | :49.05 | B | 8 |
| Smokin Scarlett | :50.05 | BG | 30 |
| Spanky Fischbein | :49.12 | B | 10 |
| Spritely | :50.22 | B | 34 |
| Tenuous Tripp | :48.65 | BG | 6 |
| The Optimist (ARG) | :50.04 | BG | 29 |
| Toga Tiger | :51.46 | B | 39 |
| Z Humor | :48.62 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Atwell | :48.73 | B | 15 |
| Be Glorious | :50.17 | B | 34 |
| Beam of Love | :47.63 | H | 2 |
| Beneficence | :49.43 | B | 26 |
| Big Truck | :46.64 | B | 1 |
| Blewest | :49.66 | B | 27 |
| By the Sky | :48.07 | B | 6 |
| Caffre Cat | :53.17 | B | 45 |
| Can't Stop Lovin | :50.43 | B | 36 |
| Chestoria | :49.93 | B | 31 |
| Criminologist | :50.09 | B | 33 |
| Dirty Water Dog | :48.87 | B | 16 |
| Dixie Time Thief | :47.93 | B | 5 |
| Eager for Action | :52.07 | B | 41 |
| Electricity | :49.03 | B | 18 |
| Extinguish | :49.27 | B | 24 |
| Gold Close to Home | :48.19 | B | 9 |
| Good Card | :48.27 | B | 11 |
| Gypsy Camp | :49.27 | B | 24 |
| Hamsa | :47.88 | H | 4 |
| Hookin the Goods | :48.17 | B | 7 |
| Inquisitive | :49.03 | B | 18 |
| It'sallaboutus | :52.16 | B | 42 |
| Jalil | :50.63 | B | 37 |
| Miss World | :49.14 | B | 20 |
| More Oats Please | :48.67 | B | 14 |
| My Golden Years | :51.12 | B | 40 |
| My Princess Jess | :49.17 | B | 21 |
| Nan | :48.18 | B | 8 |
| Offshore | :49.21 | B | 22 |
| Olympus | :49.21 | B | 22 |
| Pick Six | :50.84 | B | 38 |
| Precise Lady | :48.19 | B | 9 |
| Pure Cognac | :49.83 | B | 28 |
| Pynaformer | :49.83 | B | 28 |
| Runnin On Guilt | :53.03 | B | 44 |
| She's So French(2006) | :52.84 | B | 43 |
| Sigh You | :47.72 | H | 3 |
| Sky Magic | :49.93 | B | 31 |
| Southern Cookin | :50.88 | B | 39 |
| Sovereign Fund | :49.83 | B | 28 |
| Tam Lin (GB) | :50.18 | B | 35 |
| Tight Grip | :48.87 | B | 16 |
| Twistaway | :48.64 | B | 13 |
| Will Never Bend | :48.43 | H | 12 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Amezcua's Play | 1:04.14 | B | 16 |
| Battle Plan | 1:00.44 | BG | 1 |
| Beequeone | 1:03.09 | B | 13 |
| Bsharpsonata | 1:01.08 | B | 5 |
| Desert Scents | 1:02.10 | B | 8 |
| Early Response | 1:01.76 | B | 7 |
| Full Rate | 1:02.10 | BG | 8 |
| Hard Top (IRE) | 1:04.13 | B | 15 |
| Il Postino | 1:02.66 | B | 11 |
| Katskill Bay | 1:01.43 | B | 6 |
| Mahopac | 1:03.88 | B | 14 |
| Masala | 1:01.05 | B | 3 |
| My Lark | 1:01.05 | B | 3 |
| Sobhy | 1:00.46 | BG | 2 |
| Swinging Bernie | 1:02.64 | B | 10 |
| The Plot Thickens | 1:03.06 | B | 12 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Cash'n in Dixie | 1:03.73 | B | 8 |
| Chief Operator | 1:03.17 | B | 5 |
| Hangingonthefuture | 1:03.43 | B | 7 |
| Haynesfield | 1:03.73 | B | 8 |
| Just Another Story | 1:01.43 | B | 2 |
| Just a Warning | 1:01.16 | B | 1 |
| Kittys Wish | 1:03.24 | B | 6 |
| Monsooned Malabar | 1:02.08 | B | 3 |
| Philotimo | 1:03.73 | B | 8 |
| Truly Divine | 1:02.22 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Always On the Move | 1:15.17 | B | 1 |
| Mr. Bogart | 1:19.63 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Prince Philip | 1:45.17 | B | 1 |
| |
|