| Saturday, November 1, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Amazing Angel | :37.40 | B | 13 |
| Barbara's Attitude | :38.60 | B | 32 |
| Bizzie Light | :37.60 | B | 22 |
| Cartouche | :36.80 | B | 6 |
| Dancin Samba | :38.20 | B | 31 |
| Dangifiknow | :37.60 | B | 22 |
| East to Eden | :37.40 | B | 13 |
| Excalibur | :36.60 | B | 2 |
| Explosive Wonders | :37.40 | B | 13 |
| First Lady On Tour | :37.20 | B | 12 |
| Freedom Afleet | :37.00 | B | 9 |
| Friendly Inn | :37.00 | BG | 9 |
| Kousa | :38.00 | B | 28 |
| Mark Michael | :36.60 | BG | 2 |
| Max Alone | :37.80 | B | 26 |
| Miss Maisy | :36.80 | B | 6 |
| Mongoose Moment | :38.60 | BG | 32 |
| Mr. Mystery | :37.60 | B | 22 |
| My Best China | :37.40 | B | 13 |
| One Proud Cat | :37.40 | B | 13 |
| Prowlin Adicat | :37.40 | B | 13 |
| Raise the Rate | :38.00 | B | 28 |
| Rosy Roads of Gold | :36.60 | BG | 2 |
| Scottys Pistol | :36.80 | B | 6 |
| Shot Gun Georgie | :39.00 | B | 34 |
| Soskil | :37.40 | BG | 13 |
| Splendid Storm | :37.00 | B | 9 |
| Starboard Side | :37.80 | B | 26 |
| Super Bowl Baby | :39.60 | BG | 35 |
| Sweet Little Rose | :36.60 | B | 2 |
| Three Tunes | :38.00 | B | 28 |
| Tuffertiger | :37.40 | BG | 13 |
| Undaunted One | :37.60 | B | 22 |
| Very Superstitious | :36.40 | B | 1 |
| Yuki's Ridge | :37.40 | B | 13 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ameriheart | :52.60 | B | 83 |
| Anasheed Flash | :50.40 | B | 51 |
| Antonova | :50.40 | B | 51 |
| Asiatic Pearl | :52.40 | B | 82 |
| Bengal Ridge | :49.00 | B | 7 |
| Beso Negro | :50.80 | B | 61 |
| Bidham | :48.40 | H | 2 |
| Black Russian | :49.00 | B | 7 |
| Braggadocio | :50.20 | B | 38 |
| Brave Apache | :49.60 | B | 19 |
| Bucharest | :49.00 | B | 7 |
| Cape Cod Lady | :50.00 | B | 26 |
| Casual Kate | :50.20 | B | 38 |
| Cat 'n Fiddle | :50.80 | B | 61 |
| Champagne Lake | :50.60 | B | 56 |
| Coby | :52.00 | B | 79 |
| Concertos Song | :50.20 | B | 38 |
| Corazon de Leon | :50.80 | B | 61 |
| Dancer by Night | :50.20 | B | 38 |
| Dancingfordiamonds | :53.40 | B | 89 |
| Deerfield | :52.60 | B | 83 |
| Diablo Kisses | :50.40 | B | 51 |
| Dirty During | :49.00 | B | 7 |
| Dolly Miss Molly | :52.00 | B | 79 |
| Edens Apple | :51.40 | B | 75 |
| For Carole | :51.60 | B | 77 |
| Frolic's Dream | :49.40 | B | 14 |
| Hal's My Hope | :48.60 | HG | 4 |
| He's Appealing | :49.20 | BG | 12 |
| Hello Mecke | :49.40 | B | 14 |
| Holiday Blake | :49.40 | B | 14 |
| Kellys Rx | :49.40 | B | 14 |
| Lettie's Relic | :50.60 | B | 56 |
| Maggie's Shamrock | :51.60 | B | 77 |
| Mas Macho | :49.40 | B | 14 |
| Maui Sunrise | :49.60 | B | 19 |
| Mize the Big Cat | :50.00 | B | 26 |
| Most Charming | :49.00 | B | 7 |
| Mr Dealer | :51.40 | B | 75 |
| Never Absent | :49.80 | B | 23 |
| New Believer | :50.40 | B | 51 |
| Oneworld Khan | :52.20 | BG | 81 |
| Our Tia Dia | :50.20 | B | 38 |
| Out Hopping | :50.60 | BG | 56 |
| Pass On Moms Image | :50.00 | B | 26 |
| Passing Princess | :53.60 | B | 90 |
| Peaceful Woman | :53.60 | BG | 90 |
| Perf | :49.60 | B | 19 |
| Phoenix Hotel | :50.60 | B | 56 |
| Positively True | :50.20 | B | 38 |
| Prince of Belair | :50.00 | B | 26 |
| Quistopher | :51.00 | B | 69 |
| Raymundo | :51.00 | B | 69 |
| Rexson's Rose | :48.20 | H | 1 |
| Samantha G | :48.60 | H | 4 |
| Sayers | :48.60 | H | 4 |
| Sconset | :50.20 | B | 38 |
| Scotchontherocks | :51.00 | B | 69 |
| Shangai Exchange | :49.80 | B | 23 |
| Sharper Lisa | :50.20 | B | 38 |
| Sicilian Honor | :53.00 | B | 86 |
| Silk Ridge | :50.20 | B | 38 |
| Silkily | :50.20 | B | 38 |
| Silver Lisa | :52.60 | BG | 83 |
| Simple Answer | :53.20 | B | 88 |
| Sir James | :51.00 | B | 69 |
| Skeet Shoot | :53.00 | B | 86 |
| Snuck in the Back | :50.00 | B | 26 |
| Spirited Seacat | :50.00 | B | 26 |
| Starship Victory | :50.00 | B | 26 |
| Step Into Action | :51.00 | B | 69 |
| Stephen Loves Me | :50.40 | B | 51 |
| Surround | :50.00 | B | 26 |
| Swinging Jazz | :50.80 | B | 61 |
| Tadisha | :50.80 | B | 61 |
| Tailbytherail | :49.80 | B | 23 |
| Taking Over | :50.00 | B | 26 |
| The Juice Is Loose | :49.20 | B | 12 |
| Three Part Harmony | :48.40 | H | 2 |
| Treasure Seeker | :50.20 | B | 38 |
| Unbridled Music | :50.20 | B | 38 |
| Warm Memories | :50.00 | B | 26 |
| Warrior Prospect | :50.80 | B | 61 |
| Whackthekat | :50.00 | B | 26 |
| Whatababe | :50.00 | B | 26 |
| Wild Envoy | :50.60 | B | 56 |
| Wilmette | :49.60 | B | 19 |
| Windsor Road | :50.80 | B | 61 |
| Winter Weather | :50.20 | BG | 38 |
| Wise Imagination | :50.80 | B | 61 |
| Wynnters Here | :51.00 | B | 69 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Another Manuel R. | 1:06.60 | BG | 24 |
| Brandy Bai | 1:03.20 | BG | 18 |
| Chorus Music | 1:03.00 | B | 12 |
| Fair Weather Stan | 1:02.20 | B | 6 |
| Fiumes | 1:02.00 | B | 2 |
| Gambledformysoul | 1:04.00 | B | 21 |
| Jamstage | 1:05.60 | B | 22 |
| Joey the Scholar | 1:03.00 | B | 12 |
| King of Dreams | 1:02.40 | BG | 7 |
| Lady Sioux | 1:03.00 | B | 12 |
| Little Genius | 1:02.00 | B | 2 |
| Marija's Wish | 1:02.00 | B | 2 |
| Pink Gloss | 1:02.40 | B | 7 |
| Princess Town | 1:02.00 | B | 2 |
| She Walks On Air | 1:03.60 | B | 20 |
| Socio | 1:06.60 | B | 24 |
| Stormy February | 1:05.60 | B | 22 |
| Sweetlandofliberty | 1:02.40 | B | 7 |
| The King Ping | 1:03.00 | B | 12 |
| This Gal Is Mine | 1:03.00 | B | 12 |
| Tut's Treasure | 1:03.00 | B | 12 |
| Unbridled Future | 1:03.40 | BG | 19 |
| Whatta Light | 1:02.40 | B | 7 |
| Wise Answer | 1:01.80 | B | 1 |
| Yes He's the Man | 1:02.60 | B | 11 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Sweetnorthernsaint | 1:15.00 | BG | 1 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Annabill | 1:46.40 | B | 2 |
| Hey Byrn | 1:44.40 | H | 1 |
| Peaceful Creek | 1:49.60 | B | 3 |
| |
|