| Saturday, November 1, 2008 |
| BOWIE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Cicidancer | :38.60 | B | 12 |
| Daring Notion | :35.80 | H | 1 |
| Davy's Bank | :38.60 | B | 12 |
| Hanalei Bay | :39.60 | B | 17 |
| Heaven's Voice | :37.80 | B | 7 |
| High Blues | :38.00 | B | 10 |
| Lady Maria | :36.40 | H | 2 |
| Locked in Love | :37.80 | B | 7 |
| Marjies Star | :39.00 | B | 15 |
| No Sound | :38.20 | B | 11 |
| Norwegian Gal | :37.60 | BG | 6 |
| Pennpike | :39.20 | B | 16 |
| Rachel's Indian | :37.80 | B | 7 |
| Safelys Envoy | :38.80 | B | 14 |
| Shining Cap | :36.60 | H | 3 |
| Smart Carly | :37.00 | B | 4 |
| Two Columbus | :37.20 | B | 5 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Allen's Kat | :47.40 | H | 1 |
| Clever Hero | :50.60 | B | 10 |
| Lake Isle | :50.80 | B | 11 |
| Nebula | :50.40 | HG | 8 |
| Nikey Missile | :48.00 | H | 3 |
| One Ride | :49.40 | H | 5 |
| Osceola County | :49.40 | B | 5 |
| Out to Please | :47.40 | H | 1 |
| Senior | :50.20 | B | 7 |
| Taint So | :48.60 | B | 4 |
| Ukons Pic | :50.40 | B | 8 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bearzava | 1:01.60 | B | 5 |
| Beepin Anna Boppin | 1:01.00 | H | 1 |
| Buddha Bop | 1:03.40 | B | 9 |
| Greeks Splended | 1:04.60 | B | 13 |
| Johnnamedmeclark | 1:03.40 | B | 9 |
| Lady Winaway | 1:02.40 | H | 7 |
| Landers Gem | 1:01.00 | H | 1 |
| Lionite | 1:04.20 | HG | 12 |
| Musical Start | 1:01.00 | H | 1 |
| Objective | 1:01.00 | H | 1 |
| Parker's Star | 1:06.00 | B | 15 |
| Raylou | 1:02.80 | HG | 8 |
| Swear to It | 1:04.60 | B | 13 |
| Swiss Summer | 1:01.60 | H | 5 |
| Thunder Charm | 1:06.00 | B | 15 |
| Tyrae | 1:06.40 | HG | 17 |
| Wanted Fugitive | 1:03.80 | B | 11 |
| Wildcat Ginny | 1:07.00 | B | 18 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| John Paul Payola | 1:16.40 | H | 1 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Congar Light | 1:49.80 | B | 1 |
| |
|