| Saturday, November 1, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Angel Alana | :35.66 | B | 3 |
| Beset | :39.09 | B | 32 |
| Brooklyn's Finest | :37.66 | B | 23 |
| Cielo Song | :36.86 | B | 13 |
| Crown's Legacy | :36.06 | BG | 6 |
| Dancing Wild | :36.61 | B | 9 |
| Devilishameye | :38.29 | BG | 27 |
| Dr. Jess Jr | :39.07 | B | 31 |
| Emociones(2006) | :38.27 | BG | 26 |
| Executive Fleet | :36.45 | B | 8 |
| Gimmearoutine | :37.61 | B | 22 |
| Gone Awesome | :39.12 | B | 33 |
| Hennessy Light | :36.03 | BG | 5 |
| In Command | :35.46 | H | 2 |
| Laylaben | :37.69 | B | 25 |
| Lover of Dreams | :37.06 | B | 15 |
| Lucky Island (ARG) | :36.71 | B | 11 |
| Manteca | :37.14 | B | 20 |
| Maria's Muse | :36.94 | B | 14 |
| More Than Life | :37.10 | B | 19 |
| My Anguilla | :37.06 | B | 15 |
| National Cat | :36.61 | B | 9 |
| Red Hot Dawn | :35.86 | B | 4 |
| Seventeen Love | :36.82 | B | 12 |
| Six Blessings | :37.09 | B | 18 |
| Snuckinandsnuckout | :38.61 | B | 29 |
| Sparkling T | :37.67 | B | 24 |
| Speedball Howie | :39.25 | B | 34 |
| Storm Boot Gold | :36.16 | B | 7 |
| Sunday Sarah | :39.87 | B | 35 |
| Tater Tutt | :39.06 | B | 30 |
| Todays Kitten(2006) | :37.06 | B | 15 |
| Tooralooracollora | :38.46 | B | 28 |
| Wanda's Double | :37.14 | B | 20 |
| We Get It | :35.29 | HG | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Boca Grande | :38.16 | B | 9 |
| Cheyenne Nation | :37.61 | B | 6 |
| Conservative | :37.23 | B | 4 |
| For Love Alone | :38.34 | B | 10 |
| Johannesbull | :37.55 | B | 5 |
| Lisa B | :37.77 | B | 8 |
| Lovely Bay | :37.14 | B | 2 |
| Posey Park | :37.18 | B | 3 |
| Straight Flash | :37.61 | B | 6 |
| Weekwee | :36.71 | B | 1 |
| Won Token | :38.56 | B | 11 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A. P. Light | :51.95 | B | 82 |
| Allaboutmack | :50.43 | B | 68 |
| Almighty Silver | :49.46 | B | 40 |
| Anita Rosita | :49.86 | B | 56 |
| Aswaaq | :47.61 | H | 3 |
| Beboblues Art | :49.26 | B | 30 |
| Bentbutnotbroken | :48.64 | B | 18 |
| Bullara | :49.31 | B | 34 |
| Captain Booyah | :49.53 | B | 44 |
| Casey's Tribe | :48.12 | B | 11 |
| Chasing the Crown | :49.86 | B | 56 |
| Crimsons Gold | :52.07 | B | 83 |
| Dancin' Deacon | :50.36 | B | 66 |
| Digger | :48.90 | B | 24 |
| Disco Diva | :49.04 | BG | 26 |
| Doctor Problum | :51.15 | B | 76 |
| Don'tfightthefed | :47.49 | HG | 2 |
| Drowning Bear | :49.85 | B | 54 |
| Easter Guardian | :50.55 | B | 71 |
| Egyptian King | :50.41 | B | 67 |
| Eldaafer | :49.53 | B | 44 |
| First Flute | :50.24 | B | 64 |
| Fitz Just Right | :49.83 | B | 53 |
| For Men Only | :48.26 | B | 13 |
| Fotografia | :50.02 | B | 59 |
| Gatto Nero | :49.85 | B | 54 |
| Good Morrow | :49.81 | B | 52 |
| Grand Minstrel | :48.08 | B | 9 |
| Hollywood Terrace | :50.47 | B | 69 |
| Hot and Bothered | :49.02 | BG | 25 |
| Inda Easter Parade | :51.09 | B | 75 |
| Indian Fog | :47.47 | HG | 1 |
| Irish Channel | :50.26 | B | 65 |
| Jaystone | :49.34 | B | 36 |
| Johnie Bye Night | :47.71 | H | 6 |
| Judge's Pride | :48.24 | B | 12 |
| Justinline | :51.06 | B | 74 |
| Kaleidoscope Sky | :49.53 | B | 44 |
| Kissing Code | :48.27 | B | 14 |
| Lieutenant Ron | :48.67 | B | 20 |
| Life Support | :50.54 | B | 70 |
| Lorraine in Spain | :49.51 | B | 42 |
| Magnificent Lady | :49.27 | B | 32 |
| Mailbu Gardens | :48.09 | B | 10 |
| Montana Music | :49.30 | B | 33 |
| Moon Delite | :50.06 | BG | 61 |
| Morethan Fourhours | :48.46 | B | 17 |
| Morgans Boy | :48.66 | B | 19 |
| Mother Russia | :48.71 | B | 21 |
| Mr. O'Toole | :49.67 | B | 51 |
| Mr. Vantastic | :51.34 | B | 78 |
| Ms. Freightshaker | :47.61 | H | 3 |
| Ms. Montana | :49.32 | B | 35 |
| Mucho Gusto | :49.26 | B | 30 |
| Munro Bank | :48.06 | B | 8 |
| Oldham | :49.91 | B | 58 |
| Ommadon's Revenge | :49.34 | B | 36 |
| Our Montana Dream | :50.13 | B | 62 |
| Pegasus in the Raw | :51.83 | B | 79 |
| Piquante Cat | :49.43 | B | 39 |
| Punt's Kitty | :49.54 | B | 48 |
| Pure Tantrum | :50.64 | B | 73 |
| Qualquin | :51.93 | B | 81 |
| Ring Bernadette | :50.56 | B | 72 |
| Run With the Lark | :49.16 | B | 29 |
| Samurai Moon | :49.53 | B | 44 |
| San Naa | :49.51 | B | 42 |
| Ship's Piano | :50.14 | B | 63 |
| Smarteralex | :48.86 | B | 23 |
| So Smashley | :49.65 | B | 49 |
| Sommelier Smarty | :49.36 | B | 38 |
| Stealsiggysthunder | :51.85 | B | 80 |
| Strong Impact | :47.69 | H | 5 |
| Submerge | :48.27 | B | 14 |
| Surfing Ian | :49.46 | B | 40 |
| Tartan Plaid | :50.03 | B | 60 |
| That'srightofficer | :47.71 | H | 6 |
| Thegraygiginthesky | :48.75 | B | 22 |
| Triple Glory | :52.11 | B | 84 |
| Trix in the City | :48.44 | B | 16 |
| Trusting Heart | :49.04 | B | 26 |
| Unfolding Wish | :49.66 | B | 50 |
| Wheel Charmer | :51.17 | B | 77 |
| Yes I'm Clever | :49.04 | B | 26 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| All the Way Home | :50.19 | B | 24 |
| Americas Dreaming (IRE) | :49.37 | B | 15 |
| Birdie Sets Sail | :49.77 | H | 18 |
| Dancetothetune | :50.76 | B | 28 |
| Ducduc | :48.37 | B | 7 |
| Fair Catch | :50.04 | B | 21 |
| Flying Heat | :47.66 | H | 1 |
| Galaxy Express | :53.06 | B | 33 |
| Gimme Credit | :48.12 | B | 4 |
| Jacob's Dream | :50.56 | H | 27 |
| Judicial Leader | :47.66 | H | 1 |
| Li Galli(2006) | :53.04 | B | 32 |
| Lifeguard | :48.90 | B | 10 |
| Lunar Beach | :48.16 | B | 5 |
| Moon Drop | :48.19 | B | 6 |
| Ms Stilleto | :50.04 | B | 21 |
| My Man Lars | :49.65 | H | 17 |
| One Dream Union | :52.87 | B | 30 |
| Ranger James | :50.14 | B | 23 |
| Rocker Mom | :49.24 | H | 14 |
| Sensational Humor | :49.17 | B | 13 |
| Skywire | :49.16 | B | 12 |
| Small Potatoes | :49.58 | B | 16 |
| South Fourth St. | :48.63 | B | 8 |
| Stayawaystella | :49.93 | B | 19 |
| Stunt Man | :50.46 | B | 26 |
| Subversive Action | :49.11 | B | 11 |
| Sunshine Daisy | :50.20 | B | 25 |
| Ten Ten Ten | :48.88 | B | 9 |
| Victory Assured | :49.98 | B | 20 |
| Vision of Sunrise | :51.04 | B | 29 |
| Wild Conga | :52.97 | BG | 31 |
| Wolgan Valley | :47.69 | B | 3 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Amongooseamongus | 1:02.17 | B | 16 |
| Best Big Band | 1:01.07 | B | 3 |
| Big Train | 1:02.67 | B | 22 |
| Brickyard | 1:01.06 | BG | 2 |
| Dantastic | 1:02.46 | B | 19 |
| Dubai Distinction | 1:01.86 | B | 12 |
| Giant Mover | 1:02.04 | B | 13 |
| Hammock | 1:01.42 | B | 6 |
| Idol Maker | 1:02.54 | B | 20 |
| Itab(2006) | 1:03.91 | B | 26 |
| Lights Off Annie | 1:02.36 | B | 18 |
| McVictory | 1:01.72 | B | 9 |
| Ocean Goddess | 1:02.31 | B | 17 |
| Quality Road | 1:01.17 | B | 5 |
| Ravel | 1:02.57 | B | 21 |
| Reptilian Smarts | 1:02.09 | B | 15 |
| Rogue's March | 1:04.11 | B | 27 |
| She's Prime | 1:01.72 | B | 9 |
| Silver Hostess | 1:03.66 | B | 25 |
| Silvercup Baby | 1:00.83 | B | 1 |
| Stormy's Smile | 1:03.37 | B | 24 |
| Sunny Boy 'n Ben E | 1:01.50 | B | 8 |
| Taqarub | 1:01.08 | BG | 4 |
| Tergesti | 1:02.84 | B | 23 |
| Top Cat Too | 1:02.06 | B | 14 |
| Townie's Dream | 1:01.48 | B | 7 |
| Victory Cafe | 1:01.74 | B | 11 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Blissful Song | 1:00.80 | B | 4 |
| Bontempi | 1:03.55 | B | 15 |
| Dattts Lady Di | 1:02.05 | B | 10 |
| Flying Tourbillon | 1:02.54 | B | 11 |
| Holly Holly | 1:01.05 | B | 6 |
| Intaglio | 1:03.55 | B | 15 |
| Ivory Meadow | 1:02.90 | B | 13 |
| Lauren E. | 1:01.75 | H | 8 |
| Legends Way | 1:06.06 | B | 18 |
| Out of Gwedda | 1:00.98 | H | 5 |
| Path to Success | 1:04.01 | B | 17 |
| Pegasian | 1:01.10 | B | 7 |
| Right of Way | 1:00.74 | H | 3 |
| Selene's Delight | 1:02.68 | B | 12 |
| Sophisticated Lass | 1:02.04 | B | 9 |
| Summer Patriot | :59.91 | B | 1 |
| Vinnie Van Go | 1:03.40 | B | 14 |
| You Can Dream | 1:00.05 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| First of Ten | 1:18.46 | B | 2 |
| I Belong Gone | 1:19.03 | B | 4 |
| In Spite Of | 1:18.48 | B | 3 |
| Jess Not Jesse | 1:12.86 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Holy Toledo | 1:16.04 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Cool Tales | 1:30.17 | B | 1 |
| Cream Top | 1:33.06 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Do I Havea Witness | 1:31.04 | B | 3 |
| Indian War Dance | 1:30.33 | B | 2 |
| Indymine | 1:27.55 | H | 1 |
| Press Only | 1:31.87 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Ask Ommadon | 1:45.06 | B | 1 |
| Malibu Moonshine | 1:46.73 | B | 3 |
| Pretty Boy Freud | 1:46.50 | B | 2 |
| |
|