Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Aqueduct | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Beulah | 13, 12, 10, 09, 08, 06, 05, 03, 02, 01 |
| Camarero Race Track | 12, 10, 08, 07, 06, 05, 03, 01, 28 |
| Charles Town | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Delta Downs | 13, 12, 11, 10, 06, 05, 04, 03 |
| Fair Grounds | 13, 12, 08, 07, 06, 05, 01, 28 |
| Fonner Park | 12, 07, 06, 05 |
| Golden Gate Fields | 13, 12, 11, 07, 06, 05, 04, 28 |
| Greenelee County | 13, 07, 06 |
| Gulfstream Park | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Hawthorne | 13, 12, 10, 09, 06, 05, 03, 02 |
| Hipodromo Chile | 13, 11, 06, 04 |
| La Plata, Argentina | 14, 11, 04, 28 |
| Laurel Park | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Los Alamitos | 13, 12, 07, 06, 05, 28 |
| Louisiana Downs | 15, 14, 13, 09, 08, 07, 06, 02, 01, 28 |
| Magna 5 Pick 5 | 06 |
| Manor Downs | 13, 07, 06 |
| Meydan | 05, 04 |
| Mountaineer Park | 13, 12, 09, 08, 07, 06, 05, 01 |
| Oaklawn Park | 12, 11, 07, 06, 05, 04, 28 |
| Palermo, Argentina | 12, 06 |
| Penn National | 13, 12, 11, 10, 06, 05, 04, 03 |
| Philadelphia Park | 14, 13, 09, 08, 07, 06, 02, 01, 28 |
| Portland Meadows | 15, 10, 08, 03, 01 |
| Remington Park | 13, 12, 07, 06, 05 |
| Sam Houston | 13, 12, 11, 08, 06, 05, 04, 28 |
| San Isidro, Argentina | 13, 10, 07, 05, 03 |
| Santa Anita | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Santiago, Chile | 12, 07 |
| Sunland Park | 14, 13, 12, 09, 07, 06, 05, 02, 28 |
| Tampa Bay Downs | 13, 12, 11, 10, 07, 06, 05, 04, 03, 28 |
| Turf Paradise | 14, 13, 12, 09, 08, 07, 06, 05, 02, 01, 28 |
| Turfway Park | 12, 11, 07, 06, 05, 04, 28 |
| Valparaiso, Chile | 10, 05, 28 |
