|
Sunday, August 24
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| DMR | Pacific Classic S (G1) | Chart |  | $1,000,000 | 3+ | 1 1/4 | 104 | 2:01.18 | Go Between | P. Vegso | W. Mott | G. Gomez |
| DMR | Del Mar Mile H (G2) | Chart |  | $328,000 | 3+ | 1T | 106 | 1:32.40 | Whatsthescript (IRE) | Tommy Town Thoroughbreds LLC | J. Sadler | G. Gomez |
| DMR | Pat O'Brien H (G2) | Chart |  | $297,500 | 3+ | 7 | 102 | 1:21.17 | Lewis Michael | F. Calabrese | W. Catalano | R. Douglas |
| MTH | Molly Pitcher S (G2) | Chart |  | $269,000 | 3+F/M | 1 1/16 | 104 | 1:43.31 | Hystericalady | Rancho San Miguel, Hollendorfer, Jerry and Todaro, | J. Hollendorfer | R. Albarado |
| SAR | Ballerina S (G1) | Chart |  | $239,333 | 3+F/M | 7 | 100 | 1:22.18 | Intangaroo | Tom Grether Farms, Inc. | G. Sherlock | A. Quinonez |
| DMR | Rancho Bernardo H (G3) | Chart |  | $200,000 | 3+F/M | 6 1/2 | 98 | 1:15.17 | Dearest Trickski | T. Mankiewicz | J. Sadler | M. Smith |
| WO | Ice Water S | Chart | | $109,500 | 2F | 7T | 71 | 1:22.23 | Koonunga Hill | Empress Stables | S. Owens | C. Montpellier |
| WO | Belle Geste S | Chart | | $101,200 | 3+F/M | 7T | 78 | 1:20.94 | Glitter Rox | Ellie Boje Farm, Peters, Read, Jean and Jim MacLel | I. Black | C. Sutherland |
| MTH | Miss Woodford S | Chart | | $70,000 | 3F | 6 | 93 | 1:09.85 | Shining Image | Sovereign Stable | J. Terranova II | D. Centeno |
| HST | New Westminster S | Chart | | $55,206 | 2 | 6 1/2 | 80 | 1:17.37 | El Sinaloense | Lara Racing Stables, Ltd. | J. Olmos | P. Alvarado |
| CRC | Cinnamon Girl S | Chart | | $55,000 | 3+F/M | 1 1/16 | 89 | 1:47.06 | Annabill | N. T. S. Stable, Inc. | M. Wolfson | J. Santiago |
| ALB | West Mesa H | Chart | | $50,000 | 3+F/M | 7 | 79 | 1:23.49 | Snowdrop | Double Eagle Ranch and McCloud, Garth | B. Woolley | A. Juarez |
| RP | Brother Brown S | Chart | | $50,000 | 3+ | 5T | 93 | 0:55.79 | Distinguish | G. Owens | M. Lozano | J. Shepherd |
| SUF | African Prince S | Chart | | $50,000 | 3 | 6 | 72 | 1:12.44 | Sultan's Prince | Smokey Valley Racing Stable | T. Kirby | V. Bush |
| YAV | Mile Hi H | Chart | | $21,000 | 3+ | 1 1/16 | 93 | 1:41.54 | Nosir | R. J. Racing | J. Guerra | V. Guerra |
| GIL | GCFA Texas Bred S | Chart | | $18,500 | 3+ | 7 | 77 | 1:26.66 | Prince Krimmer | Estate of Rosemary Waggener | C. Detiege | S. Carrizales |
| CLS | Columbus Breeders' Special S | Chart | | $13,000 | 3F | 6 1/2 | 58 | 1:20.80 | Jane of Arcadia | R. Westermann | R. Westermann | L. Ranilla |
| CLS | Columbus Breeders' Special S | Chart | | $12,642 | 3 | 6 1/2 | 53 | 1:21.20 | String of Diamonds | E. Miller | D. Anderson | D. Leeds |
| ELK | Dick Combs S | Chart | | $4,241 | 3+ | 5 1/2 | 0 | 1:07.20 | Red Limo | Treasure, Paul and Whitworth, Judd | P. Treasure | C. Colledge |
|
Saturday, August 23
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| SAR | Travers S (G1) | Chart |  | $1,000,000 | 3 | 1 1/4 | 106 | 2:03.20 | Colonel John | WinStar Farm LLC | E. Harty | G. Gomez |
| NP | Canadian Derby(G3) | Chart |  | $300,000 | 3 | 1 3/8 | 85 | 2:19.40 | Matt's Broken Vow | R. Mitchell | J. Carroll | E. Ramsammy |
| DMR | Del Mar H (G2) | Chart |  | $250,000 | 3+ | 1 3/8T | 103 | 2:11.14 | Spring House | R. Hubbard | J. Canani | C. Nakatani |
| SAR | NetJets King's Bishop S (G1) | Chart |  | $250,000 | 3 | 7 | 103 | 1:21.94 | Visionaire | Team Valor International and Vision Racing LLC | M. Matz | A. Garcia |
| WO | Play the King S (G2) | Chart |  | $215,600 | 3+ | 7T | 101 | 1:19.77 | Just Rushing | Tucci Stables | S. Attard | J. McAleney |
| AP | Arlington Sprint H | Chart | | $200,000 | 3+ | 5 1/2T | 102 | 1:01.89 | Mr. Nightlinger | Martin Racing Stable and Carl Moore Management LLC | W. Calhoun | J. Theriot |
| SAR | Bernard Baruch H (G2) | Chart |  | $200,000 | 3+ | 1 1/8T | 103 | 1:46.78 | Shakis (IRE) | Shadwell Stable | K. McLaughlin | A. Garcia |
| PHA | Smarty Jones Classic S | Chart | | $125,000 | 3+ | 1 1/16 | 97 | 1:42.96 | Delaware River | D. Campbell | W. Campbell | F. Pennington |
| SAR | Victory Ride S (G3) | Chart |  | $110,100 | 3F | 6 | 100 | 1:09.51 | Porte Bonheur | J. Murphy-Leopoldsberger | D. Duggan | R. Dominguez |
| LAD | World Series of Poker S | Chart | | $106,300 | 3+ | 1 1/16T | 95 | 1:47.53 | Autobeacat | Valene Farms | E. Heitzmann | D. Meche |
| DEL | Kelso S | Chart | | $100,600 | 3+ | 1 1/2 | 91 | 2:31.86 | Phil the Power | J. Perrotta | J. Orseno | A. Black |
| WO | Silver Deputy S | Chart | | $100,400 | 2 | 6 1/2 | 78 | 1:17.49 | Mine That Bird | Dominion Bloodstock, Ball, D. and HGHR, Inc. | D. Cotey | C. Sutherland |
| CT | Miss Shenandoah S | Chart | | $100,000 | 2F | 4 1/2 | 76 | 0:51.73 | Onearmedbandit | J. Robb | J. Robb | O. Castillo |
| CT | Charles Town Juvenile S | Chart | | $100,000 | 2 | 4 1/2 | 76 | 0:51.70 | Essenceofthemoon | F. Henson | B. McAlister | J. Acosta |
| ELP | Ellis Park Turf S | Chart | | $100,000 | 3+F/M | 1 1/16T | 88 | 1:39.66 | Platinee | Haras Santa Maria de Araras | W. Mott | C. Lanerie |
| NP | City of Edmonton Distaff H | Chart | | $100,000 | 3+F/M | 1 1/16 | 81 | 1:45.20 | Holy Nova | Todd, Glen and Kinsella, Patrick | M. Beveridge | M. Gutierrez |
| PHA | Northern Fling H | Chart | | $100,000 | 3+F/M | 7 | 80 | 1:23.26 | Miss Blue Tye Dye | Roll Z Dice Racing Stable | R. Reid | F. Pennington |
| PHA | Mrs. Penny S | Chart | | $100,000 | 3+F/M | 1 1/16T | 85 | 1:43.60 | Royal Pleasure | Augustin Stable | J. Sheppard | R. Homeister |
| PHA | Mr. Jenney H | Chart | | $100,000 | 3+ | 5T | 87 | 0:56.82 | Remain Silent | D. Ryan | M. Pino | K. Carmouche |
| PHA | Peppy Addy S | Chart | | $100,000 | 3 | 1 | 88 | 1:37.34 | Dynamic Dan | D. Campbell | W. Campbell | F. Pennington |
| PHA | Captain My Captain H | Chart | | $100,000 | 3+ | 7 | 90 | 1:22.44 | Power by Leigh | B. Geraghty | A. Correnti | R. Alvarado |
| PHA | Ambassador of Luck H | Chart | | $100,000 | 3+F/M | 6 | 94 | 1:09.50 | Jet Away Jane | Golden Oak Farm LLC (Stepanoff) | T. Miller | A. Rodriguez |
| PID | Leeward S | Chart | | $100,000 | 3+ | 1 | 99 | 1:36.36 | J's Sundance Halo | J. Maitlen | G. Bennett | L. Gonzalez |
| PHA | Devil's Honor H | Chart | | $97,000 | 3+ | 6 | 95 | 1:09.39 | Joey Carson | Big Daddy Stables (Charles Orlando) | T. Ritchey | J. Caraballo |
| PRM | Ralph Hayes S | Chart | | $87,000 | 4+ | 1 1/16 | 86 | 1:44.07 | Red Hot N Gold | RPM Thoroughbreds (Shattuck) | K. Von Hemel | K. Shino |
| PRM | Donna Reed S | Chart | | $82,124 | 4+F/M | 1 70 | 75 | 1:42.77 | Elite Lady | River Ridge Ranch | D. Clark | T. Doocy |
| PRM | Iowa Sorority S | Chart | | $78,933 | 2F | 6 | 46 | 1:12.55 | Prairie Blues | Helen T. Andrews Racing LLC | A. Mitchell | A. Birzer |
| PRM | Iowa Breeders' Derby | Chart | | $76,950 | 3 | 1 1/16 | 74 | 1:45.34 | Kate's Main Man | L. McClintock | T. Gleason | T. Doocy |
| PRM | Iowa Cradle S | Chart | | $76,266 | 2 | 6 | 65 | 1:11.20 | Jumpifyoudare | Roll Reroll Stables, Inc. | K. Von Hemel | R. Monterrey |
| SAC | Governor's H | Chart | | $75,750 | 3+ | 1 1/8 | 91 | 1:48.62 | Saratoga's Magic | Hollendorfer, Jerry, Morrison, Al and Todaro, Geor | J. Hollendorfer | R. Gonzalez |
| PRM | Iowa Breeders' Oaks | Chart | | $72,285 | 3F | 1 70 | 66 | 1:43.59 | Good N Gold | V. Schmale | J. Hall | A. Birzer |
| MTH | Omnibus S | Chart | | $67,900 | 3+F/M | 1 1/4 | 80 | 2:06.23 | Almonsoon | Allen E. Paulson Living Trust | T. Pletcher | J. Velez |
| MTH | Junior Champion S | Chart | | $60,000 | 2F | 1 | 58 | 1:40.05 | Renda | R. Rowan | J. Arias | S. Madrid |
| CRC | Primal S | Chart | | $55,000 | 3+ | 1 1/16 | 93 | 1:47.06 | Sweetnorthernsaint | Balsamo, Joseph J. and Theos, Ted | L. Azpurua | M. Cruz |
| PRM | Iowa Classic Sprint S | Chart | | $53,500 | 3+ | 6 | 91 | 1:09.37 | Crimson King Cat | Crimson King Farm | K. Von Hemel | P. Compton |
| CT | Rachel's Turn S | Chart | | $52,200 | 2F | 4 1/2 | 70 | 0:51.98 | Letmeaskuaquestion | R. Sigler | J. Casey | J. Acosta |
| CT | Frank Gall Memorial H | Chart | | $51,250 | 3+ | 7 | 95 | 1:25.17 | Confucius Say | O'Sullivan Farms LLC | G. Yetsook | L. Reynolds |
| HST | Lassie S | Chart | | $50,665 | 2F | 6 1/2 | 72 | 1:17.09 | What R the Odds | F. Snow | M. Snow | F. Perez |
| CRC | Arthur L S | Chart | | $50,500 | 3+ | 1 1/2 | 78 | 2:37.61 | Otis Ridge | R. Averill | K. Ziadie | P. Lopez |
| ALB | Charles Taylor Derby | Chart | | $50,000 | 3 | 1 | 85 | 1:38.08 | Cape Time | Black Hawk Stable (Allen, et al) | C. Hartman | C. Lambert |
| RP | Adena Springs Matchmaker Turf Sprint S | Chart | | $50,000 | 3+F/M | 5T | 90 | 0:56.15 | Stealth Cat | J. Robison | S. Asmussen | L. Quinonez |
| SUF | Mom's Command S | Chart | | $50,000 | 3+F/M | 5T | 87 | 0:58.33 | Anofficerandalady | P. Torsney | E. Allard | D. Amiss |
| TDN | Miss Ohio S | Chart | | $50,000 | 2F | 6 | 70 | 1:11.52 | Slides Choice | Crawford, Mary and Brown, Gerald | T. Hamm | A. Sanguinetti |
| RUI | Landeluce S | Chart | | $20,000 | 3F | 7 1/2 | 65 | 1:35.40 | Prairie Charm | R. Lueck | G. Cross | A. Castanon |
| CLS | Columbus Maturity Matron S | Chart | | $15,000 | 3+F/M | 6 1/2 | 66 | 1:20.00 | Dazzling Seville | C. Legrande | C. LeGrande | L. Ranilla |
| MD | Graceful Klinchit H | Chart | | $7,500 | 3+F/M | 1 | 56 | 1:42.15 | Wisperingwhitelies | F. Schira | J. Hunter | A. Scarlett |
|
Sunday, August 17
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| EMD | Longacres Mile H (G3) | Chart | | $272,500 | 3+ | 1 | 90 | 1:35.00 | Wasserman | H. Belvoir | H. Belvoir | J. Whitaker |
| WO | Victoriana S | Chart | | $127,400 | 3+F/M | 1 1/16T | 82 | 1:42.02 | You Will Love Me | W. Jones | R. Barnett | E. Da Silva |
| FE | Rainbow Connection S | Chart | | $125,000 | 3+F/M | 5 | 94 | 0:56.69 | Shot Gun Ela | Annecchini, Frank and D'Alimonte Holdings, Inc. | R. Armata | R. Dacosta |
| DMR | Solana Beach H | Chart | | $109,700 | 3+F/M | 1T | 96 | 1:32.98 | America's Friend | Abrams, Barry, Loverso, Vincenzo, M. Auerbach, LLC | B. Abrams | A. Solis |
| EMD | Emerald Distaff H | Chart | | $100,000 | 3+F/M | 1 1/8 | 84 | 1:49.00 | Lemon Kiss | DeBurgh, William and Mark DeDominico, LLC | J. Hollendorfer | R. Baze |
| SAR | John's Call S | Chart | | $82,000 | 4+ | 1 5/8T | 95 | 2:42.50 | Summer Patriot | Hare Forest Farm | B. Tagg | E. Coa |
| BMF | Last Dance S | Chart | | $63,450 | 3F | 1 1/16T | 83 | 1:44.44 | You Lift Me Up | Hollendorfer, Jerry and Todaro, George | J. Hollendorfer | F. Alvarado |
| MTH | Incredible Revenge S | Chart | | $60,180 | 3+F/M | 5 1/2 | 90 | 1:03.65 | Classify | Winchell Thoroughbreds LLC | S. Asmussen | D. Cohen |
| CBY | Northern Lights Futurity | Chart | | $60,000 | 2 | 6 | 46 | 1:13.84 | Ice Rocket | Astar Lindquist Stable I LLC | T. Hoffrogge | G. Corbett |
| CBY | Northern Lights Debutante S | Chart | | $60,000 | 2F | 6 | 63 | 1:12.57 | Chick Fight | Bleu Valley Farm, LLC | M. Robertson | D. Bell |
| CRC | Magel S | Chart | | $55,000 | 3+F/M | 5T | 89 | 0:56.89 | Silversider | L. Quersia | A. Medina | M. Aguilar |
| ALB | Chief Narbona S | Chart | | $50,000 | 3F | 6 | 73 | 1:09.75 | Etoile de Dome | M Bar O LLC | C. Hartman | C. Lambert |
| ALB | Casey Darnell Pony Express S | Chart | | $50,000 | 3+ | 5 1/2 | 74 | 1:03.37 | Romeos Wilson | R. Danley | F. Danley | A. Juarez |
| ALB | Carlos Salazar S | Chart | | $50,000 | 3+F/M | 6 1/2 | 75 | 1:15.98 | Miss Possibility | H. Dominguez | H. Dominguez | J. Martinez |
| ALB | Don Juan De Onate S | Chart | | $50,000 | 3 | 6 | 79 | 1:09.43 | Skar | Brown, Gale and Balzano, Gary | G. Green | A. Lovato |
| ALB | Lineage S | Chart | | $50,000 | 3+ | 1 1/16 | 86 | 1:44.11 | Cattleman Prospect | Gonzalez, Jr. Ramon O and Kelley, Cody | A. Gonzalez | A. Medellin |
| ASD | Agassiz S | Chart | | $50,000 | 3+ | 1 | 86 | 1:37.80 | Brinello | McKague, Dr. Ross | C. Anderson | M. Anderson |
| CBY | Minnesota Distaff Classic Championship S | Chart | | $50,000 | 3+F/M | 1 1/16 | 71 | 1:46.69 | Pretty as a Smile | J. Zlonis | G. Scherer | N. Goodwin |
| CBY | Minnesota Sprint Championship S | Chart | | $50,000 | 3+ | 6 | 73 | 1:11.87 | Sir Tricky | Butzow, Barry and Joni | M. Robertson | D. Bell |
| CBY | Minnesota Classic Championship S | Chart | | $50,000 | 3+ | 1 1/16 | 78 | 1:46.02 | Suddenly Silver | Eaton, Gretchen M. and Arthur J. | M. Robertson | D. Bell |
| CBY | Minnesota Turf Championship S | Chart | | $50,000 | 3+ | 1T | 78 | 1:37.88 | C C Tat | K. Huntington | D. Huntington | L. Keith |
| CBY | Minnesota Distaff Sprint Championship S | Chart | | $50,000 | 3+F/M | 6 | 88 | 1:10.83 | Thanks for the Tip | West, Christopher and Mentz, John | M. Robertson | D. Butler |
| NP | Westerner H | Chart | | $50,000 | 3+ | 1 1/16 | 92 | 1:43.60 | Fuhrever Dancing | B. Cheema | T. Jordan | Q. Welch |
| PNL | Michigan Breeders' Cup H | Chart | | $50,000 | 3+ | 1 1/16 | 80 | 1:47.14 | All I Can Get | M. McQuade | G. Bennett | F. Mata |
| YAV | Toby Demoney Claiming S | Chart | | $8,700 | 3+F/M | 6 | 65 | 1:10.43 | Quickfoot | Pennington, Lee and Marva | G. Wern | K. Kenney |
| FAR | Bet America S | Chart | | $7,800 | 3+ | 1 | 0 | 1:43.80 | Tactical Delight | S. Olson | K. Olson | J. Beeson |
| GPR | Windsor Ford S | Chart | | $6,790 | 3+ | 1 1/8 | 0 | 1:51.40 | Sweep's Cry | A. Smith | A. Smith | N. Smith |
| ELY | Thoroughbred Overnight Derby | Chart | | $5,400 | 3 | 5 1/2 | 0 | 1:05.60 | Scott's Poppy | S. Davis | S. Davis | N. Condie |
|
Saturday, August 16
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| SAR | Alabama S (G1) | Chart | | $588,000 | 3F | 1 1/4 | 101 | 2:04.08 | Proud Spell | B. Jones | J. Jones | G. Saez |
| SAR | Sword Dancer Invitational S (G1) | Chart | | $500,000 | 3+ | 1 1/2T | 104 | 2:32.21 | Grand Couturier (GB) | M. Keller | R. Ribaudo | A. Garcia |
| DMR | Del Mar Oaks(G1) | Chart | | $350,000 | 3F | 1 1/8T | 93 | 1:46.73 | Magical Fantasy | Bienstock, David, Mandabach, Paul and Winner, Char | P. Gallagher | A. Solis |
| MTH | Philip H. Iselin S (G3) | Chart | | $300,000 | 3+ | 1 1/8 | 106 | 1:49.12 | Honest Man | WinStar Farm LLC and Fox Hill Farm | J. Jones | T. Thompson |
| EVD | Evangeline Mile H | Chart | | $198,000 | 3+ | 1 | 102 | 1:36.28 | Ide Like a Double | Valene Farms | B. Gilbert | K. Clark |
| WO | Ontario Debutante S | Chart | | $151,200 | 2F | 6 | 78 | 1:10.17 | Juliet's Spirit | Padua Stables | S. Asmussen | J. McAleney |
| ELP | Gardenia H (G3) | Chart | | $150,000 | 3+F/M | 1 | 84 | 1:37.55 | Swift Temper | M. Stanley | D. Romans | V. Lebron |
| RUI | Rio Grande Senor Futurity S | Chart | | $115,048 | 2 | 5 1/2 | 74 | 1:04.60 | Lefty Who | S. Stevens | J. Marr | C. Madeira |
| RUI | Rio Grande Senorita Futurity | Chart | | $111,013 | 2F | 5 1/2 | 65 | 1:05.20 | Blue Eyed Bella | Stevens, Sam E. and Sammy L. | J. Marr | K. Tohill |
| WO | Belle Mahone S | Chart | | $100,600 | 3+F/M | 1 1/16 | 91 | 1:43.14 | Serenading | Sikura, John G. and Glen | J. Carroll | D. Clark |
| CRC | Florida Stallion Dr. Fager S | Chart | | $100,000 | 2 | 6 | 87 | 1:11.70 | Big Drama | H. Queen | D. Fawkes | P. Lopez |
| CRC | Florida Stallion Desert Vixen S | Chart | | $100,000 | 2F | 6 | 88 | 1:11.61 | La Chica Sensual | Harries, Jennifer and Tabraue, Brenda | P. Andrade | R. Fuentes |
| CT | Charles Town Distaff Sprint S | Chart | | $100,000 | 3+F/M | 4 1/2 | 86 | 0:51.83 | La Chica Rica | Bella Cavello Stables | C. Pickett | T. Dunkelberger |
| EMD | Washington Oaks | Chart | | $100,000 | 3F | 1 1/8 | 85 | 1:49.60 | Elusive Horizon | Northwest Farms LLC | D. Harwood | J. Gutierrez |
| PID | Windward S | Chart | | $100,000 | 3+F/M | 1 | 90 | 1:37.00 | Drop a Line | J. Robinson | H. Motion | J. Castanon |
| LAD | Donnie Wilhite Memorial H | Chart | | $79,500 | 2F | 1T | 61 | 1:39.82 | Enjoy the Score | Hardin, Jerry and Fugate, Dwight | J. Hardin | D. Simington |
| LAD | Sunny's Halo S | Chart | | $75,000 | 2 | 1T | 70 | 1:38.90 | Valid Message | H and H Ranch | E. Williams | C. Bourque |
| LAD | Honeymoon S | Chart | | $75,000 | 3+F/M | 1 1/16T | 88 | 1:43.66 | Love to Tell | Lucas Downs, Ltd. | M. Burgess | J. Shepherd |
| LAD | Super Derby Prelude S | Chart | | $72,500 | 3 | 1 1/16 | 90 | 1:44.58 | Star Production | Foxwood Plantation, Ltd. | J. Hodges | C. Gonzalez |
| MTH | Continental Mile S | Chart | | $60,000 | 2 | 1 | 66 | 1:39.43 | Bunker Hill | Flying Dutchman Stable | D. Ryan | J. Lezcano |
| NP | Two Year Old Filly Sales S | Chart | | $58,800 | 2F | 6 1/2 | 37 | 1:20.40 | Jazzy Song | Hurley Racing Stable | D. Walper | S. Beauregard |
| NP | Two Year Old Sales S | Chart | | $58,800 | 2 | 6 1/2 | 65 | 1:18.20 | Rock Creek Bobby | B. Saunders | D. Saunders | Q. Welch |
| CRC | Donthelumbertrader S | Chart | | $55,000 | 3 | 1 | 93 | 1:39.43 | Hypocrite | Tortora, Jacqueline and Ancona, Toni and Richard | E. Tortora | P. Monterrey |
| CRC | Band Is Passing S | Chart | | $53,500 | 3+ | 1 1/16 | 96 | 1:45.94 | Finallymadeit | Rolbea Thoroughbred Racing LLC | J. Negrete | P. Lopez |
| AP | Tin Man S | Chart | | $53,400 | 3+ | 1 1/16T | 92 | 1:43.65 | General Charley | Red Rabbit Racing | C. Block | E. Perez |
| CT | Sadie Hawkins H | Chart | | $51,500 | 3+F/M | 7 | 74 | 1:27.14 | Carnival Chrome | M. Miller | D. Walters | T. Dunkelberger |
| ELP | Anna M. Fisher Debutante S | Chart | | $50,000 | 2F | 7 | 66 | 1:25.11 | Partners Star | Ramsey, Kenneth L. and Sarah K. | M. Maker | V. Lebron |
| ELP | James C. Ellis Juvenile S | Chart | | $50,000 | 2 | 7 | 80 | 1:23.92 | Colonel Rutledge | Rutledge Farm | K. McPeek | V. Lebron |
| LRL | Humphrey S. Finney S | Chart | | $50,000 | 3 | 1 1/8T | 81 | 1:48.06 | Seeyouinthecity | See You Stable | D. Capuano | M. Franklin |
| PNL | Moonbeam H | Chart | | $50,000 | 3+F/M | 1 | 77 | 1:42.10 | Half a Glance | T. Weddon | S. Sowle | M. Doser |
| PRM | Iowa State Fair S | Chart | | $50,000 | 3+F/M | 6 | 87 | 1:08.84 | Pretty Jenny | Arbaway Farm and Carson Springs Farm | C. Janks | P. Compton |
| RUI | First Lady H | Chart | | $50,000 | 3+F/M | 6 | 75 | 1:11.20 | Goodbye Norma Jean | G. Coleman | H. Dominguez | J. Martinez |
| YAV | Yavapai Downs Thoroughbred Derby | Chart | | $21,000 | 3 | 1 1/16 | 82 | 1:48.13 | Rule by Force | Sandra Hall Trust | L. Rollins | M. Hernandez |
| ASD | North Dakota Stallion S | Chart | | $20,000 | 2 | 6 | 52 | 1:13.00 | Dreamin N Schemin | Off 2 Win | A. Sayler | R. Singh |
| MD | Woodland Heritage S | Chart | | $20,000 | 2F | 6 | 24 | 1:16.45 | Striking Royale | R. J. Stable | H. Pilon | K. Ragbirsingh |
| MD | Western Heritage S | Chart | | $20,000 | 2 | 6 | 35 | 1:15.65 | J C's Action | J. Harasyn | R. Gardipy | T. Moccasin |
| MD | Shortgrass Heritage S | Chart | | $20,000 | 3 | 1 | 49 | 1:42.55 | Gigs | Flying Dust Stable | E. Seesequasis | J. Seesequasis |
| MD | Parkland Heritage S | Chart | | $20,000 | 3F | 1 | 59 | 1:41.55 | Laura E. | D. Ejack | B. Phelan | T. Moccasin |
| WYO | Joe Joyce Memorial Derby | Chart | | $16,850 | 3 | 6 | 60 | 1:11.02 | Bo Hagen | G. Barrow | G. Barrow | A. Casey |
| FER | Les Mademoiselle Don Harmon Memorial S | Chart | | $10,325 | 3+F/M | 1 1/16 | 63 | 1:47.12 | Trick Soso | Southern Comfort Stable and Lage, Armando | A. Lage | J. Ayarza |
| GPR | ACTRA Alberta Bred Two Year Olds S | Chart | | $9,000 | 2 | 4 | 0 | 0:47.00 | Apache Maid | Bar None Ranch | P. Dubois | T. Oulton |
| KAM | Sagebrush Derby | Chart | | $8,025 | 3 | 1 | 42 | 1:41.11 | Compelling Call | P. Boyd | P. Boyd | B. Zabreznik |
| FAR | Flickertail S | Chart | | $7,400 | 3+F/M | 1 | 0 | 1:44.60 | Lotsa Lil | O. Davis | B. Decoteau | T. Bennett |