Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Albuquerque | 17, 15, 12, 11, 10, 08, 05, 04, 03, 01 |
| Belmont Park | 13, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Beulah | 15, 14 |
| Blue Ribbon Downs | 13, 12, 11, 10, 06, 05, 04, 03 |
| Calder Race Course | 13, 12, 11, 10, 09, 05, 04, 03, 02 |
| Camarero Race Track | 13, 12, 11, 10, 08, 06, 05, 04, 03, 01 |
| Charles Town | 16, 12, 11, 10, 09, 05, 04, 03, 02 |
| Delaware Park | 14, 13, 12, 11, 07, 06, 05, 04 |
| Evangeline Downs | 17, 16, 12, 11, 10, 09, 05, 04, 03, 02 |
| Finger Lakes | 14, 13, 11, 10, 09, 07, 06, 04, 03, 02 |
| Fort Erie | 14, 13, 12, 07, 06, 05 |
| Fresno | 13, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Genesee Valley | 11 |
| Gila County Fair | 05, 04 |
| Golden Gate Fields | 15, 13, 12, 11, 10, 05, 04, 03 |
| Hastings | 13, 12, 11, 05, 04 |
| Hawthorne | 16, 13, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Hipodromo Chile | 11, 09, 04 |
| Hoosier Park | 15, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Keeneland | 15, 12, 11, 10, 09, 08, 05, 04, 03 |
| Laurel Park | 15, 13, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Laurel Simulcast From Maronas, Uruguay | 12 |
| Laurel Simulcast From San Isidro, Argentina | 15, 10, 08, 05, 03, 01 |
| Laurel Simulcast From Santiago, Chile | 13 |
| Lethbridge | 13, 12, 11, 10, 05, 04, 03 |
| Lone Star Park | 16, 11, 10, 09, 04, 03, 02 |
| Longchamp | 05 |
| Longchamp | 05 |
| Longchamp | 05 |
| Los Alamitos | 12, 11, 10, 09, 05, 04, 03, 02 |
| Louisiana Downs | 16, 12, 11, 10, 09, 05, 04, 03, 02 |
| Meadowlands | 15, 14, 13, 11, 10, 09, 08, 07, 06, 04, 03, 02, 01 |
| Middleburg | 05, 04 |
| Morven Park | 11 |
| Mountaineer Park | 14, 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| Mt Pleasant Meadows | 04 |
| Northlands Park | 05, 04, 03, 01 |
| Oak Tree At Santa Anita | 13, 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Philadelphia Park | 14, 13, 12, 11, 07, 06, 05, 04 |
| Pinnacle Race Course | 14, 12, 11, 10, 07, 05, 04, 03 |
| Portland Meadows | 13, 12, 07, 06, 05 |
| Remington Park | 16, 12, 11, 10, 09, 05, 04, 03, 02 |
| Retama Park | 11, 10, 09, 04, 03, 02 |
| Suffolk Downs | 14, 13, 11, 08, 07, 06, 04, 01 |
| Thistledown | 13, 12, 11, 10, 06, 05, 04, 03 |
| Turf Paradise | 13, 12, 11, 10, 07, 06, 05, 04, 03 |
| Turfway Park | 02, 01 |
| Woodbine | 13, 12, 11, 10, 08, 05, 04, 03, 02, 01 |
| Zia Park | 14, 13, 12, 11, 07, 06, 05, 04 |
