:: Trainers - Money Won:: Jockeys - Money Won:: Owners - Money Won
:: Trainers - Number of Starters:: Jockeys - Number of Starters:: Owners - Number of Starters
 
Leading Breeders' Cup Championship Trainers - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas 135 16 20 14 7 11 13 $18,015,600
William I. Mott 39 5 6 4 3 2 2 8,492,560
Claude R. McGaughey III 45 7 8 1 6 3 3 6,733,560
Andre Fabre 34 3 4 7 1 2 1 6,435,400
Neil Drysdale 26 6 3 2 4 4 4 5,795,840
Jay Robbins 6 2 0 0 2 0 0 4,938,400
Robert Frankel 42 1 5 6 7 1 3 4,311,800
Charles Whittingham 24 2 2 3 2 2 2 4,298,000
Saeed bin Suroor 17 2 1 1 1 4 1 3,796,200
Bob Baffert 29 2 5 1 4 4 3 3,771,480
Patrick Byrne 6 3 0 0 0 0 0 3,718,000
Jack Van Berg 14 1 3 3 1 0 2 3,600,000
Ronald McAnally 27 4 3 2 2 1 4 3,518,000
Nick Zito 21 1 4 2 1 5 0 3,171,120
Michael Stoute 21 2 1 2 0 1 5 3,019,800
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400
Carl Nafzger 14 1 3 1 1 0 0 2,812,840
David Hofmans 9 1 0 2 1 2 0 2,691,040
Sonny Hine 5 1 0 0 0 0 1 2,288,000
Wallace Dollase 12 1 4 0 0 1 2 2,271,000


Leading Breeders' Cup Championship Trainers - Number of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
D. Wayne Lukas 135 16 20 14 7 11 13 $18,015,600
Claude R. McGaughey III 45 7 8 1 6 3 3 6,733,560
Robert Frankel 42 1 5 6 7 1 3 4,311,800
William I. Mott 39 5 6 4 3 2 2 8,492,560
Andre Fabre 34 3 4 7 1 2 1 6,435,400
Bob Baffert 29 2 5 1 4 4 3 3,771,480
Ronald McAnally 27 4 3 2 2 1 4 3,518,000
Neil Drysdale 26 6 3 2 4 4 4 5,795,840
Flint S. Schulhofer 26 2 2 4 1 6 1 2,841,400
Charles Whittingham 24 2 2 3 2 2 2 4,298,000
Nick Zito 21 1 4 2 1 5 0 3,171,120
Michael Stoute 21 2 1 2 0 1 5 3,019,800
Francois Boutin 19 3 0 2 1 1 2 1,712,000
Saeed bin Suroor 17 2 1 1 1 4 1 3,796,200
Richard Mandella 17 2 0 0 2 2 1 1,976,000
Leroy Jolley 16 2 1 0 3 2 2 2,145,000
Jack Van Berg 14 1 3 3 1 0 2 3,600,000
Carl Nafzger 14 1 3 1 1 0 0 2,812,840
Jim Day 14 1 2 1 1 1 3 1,455,000


Leading Breeders' Cup Championship Jockeys - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
PAT DAY 101 12 15 10 7 9 9 $21,718,200
CHRIS MCCARRON 101 9 12 7 7 7 13 17,669,600
JERRY BAILEY 75 12 5 7 3 8 4 13,699,400
GARY STEVENS 86 8 15 10 7 7 8 13,361,160
MIKE SMITH 42 8 3 4 2 5 2 8,194,200
EDDIE DELAHOUSSAYE 68 7 3 6 9 8 6 7,775,000
LAFFIT PINCAY, JR. 61 7 4 9 5 3 6 6,811,000
COREY NAKATANI 43 5 6 6 5 3 3 6,440,360
ANGEL CORDERO, JR. 48 4 7 7 1 6 8 6,020,000
JOSE SANTOS 53 6 2 4 6 7 4 5,828,200
LANFRANCO DETTORI 28 3 2 4 5 4 1 5,315,560
KENT DESORMEAUX 43 2 2 6 8 1 5 4,245,800
PAT VALENZUELA 32 6 0 1 2 7 2 4,202,000
SHANE SELLERS 29 2 3 4 3 0 0 3,960,600
PAT EDDERY 30 2 3 3 1 2 1 3,570,000
JORGE CHAVEZ 35 2 2 1 4 1 5 3,438,640
JORGE VELASQUEZ 18 2 5 1 1 0 1 3,353,000
ALEX SOLIS 36 1 6 3 5 5 4 3,283,320
CRAIG PERRET 31 4 2 1 2 1 4 3,205,000
MICHAEL KINANE 19 1 2 2 1 1 4 2,238,720


Leading Breeders' Cup Championship Jockeys - Number Of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
PAT DAY 101 12 15 10 7 9 9 21,718,200
CHRIS MCCARRON 101 9 12 7 7 7 13 $17,669,600
GARY STEVENS 86 8 15 10 7 7 8 13,361,160
JERRY BAILEY 75 12 5 7 3 8 4 13,699,400
EDDIE DELAHOUSSAYE 68 7 3 6 9 8 6 7,775,000
LAFFIT PINCAY, JR. 61 7 4 9 5 3 6 6,811,000
JOSE SANTOS 53 6 2 4 6 7 4 5,828,200
ANGEL CORDERO, JR. 48 4 7 7 1 6 8 6,020,000
COREY NAKATANI 43 5 6 6 5 3 3 6,440,360
KENT DESORMEAUX 43 2 2 6 8 1 5 4,245,800
MIKE SMITH 42 8 3 4 2 5 2 8,194,200
ALEX SOLIS 36 1 6 3 5 5 4 3,283,320
JORGE CHAVEZ 35 2 2 1 4 1 5 3,438,640
PAT VALENZUELA 32 6 0 1 2 7 2 4,202,000
CRAIG PERRET 31 4 2 1 2 1 4 3,205,000
PAT EDDERY 30 2 3 3 1 2 1 3,570,000
SHANE SELLERS 29 2 3 4 3 0 0 3,960,600
CASH ASMUSSEN 25 1 1 2 1 2 3 1,242,000
JOHN VELAZQUEZ 23 2 0 3 0 2 1 1,533,200


Leading Breeders' Cup Championship Owners - Money Won
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Allen E. Paulson 32 6 2 7 2 1 1 $7,570,000
Frank H. Stronach 19 3 0 1 3 3 2 4,898,000
Godolphin Racing 26 3 2 2 2 5 1 4,700,600
Overbrook Farm/W.T. Young 26 3 2 4 0 3 0 4,387,000
Daniel Wildenstein 19 2 4 1 2 1 1 3,917,000
Sheikh Mohammed/Darley Stud 23 2 1 5 5 1 1 3,730,960
Ogden Phipps 19 3 5 1 1 0 3 3,611,000
Thoroughbred Corp./Universal Stb. 20 2 4 0 2 3 1 3,257,000
Juddmonte Farms 32 1 2 5 3 2 1 3,013,200
Sam-Son Farms 16 2 2 2 1 1 2 2,878,000
Frances A. Genter 8 2 3 1 0 0 0 2,835,000
Eugene V. Klein 17 4 3 1 0 0 1 2,593,000
H. H. Aga Khan 7 2 0 0 2 0 1 2,489,600
M. Cooper & Cecilia Straub-Rubens 1 1 0 0 0 0 0 2,480,400
Carolyn Hine 2 1 0 0 0 0 1 2,288,000
Dorothy & Pamela Scharbauer 3 1 1 1 0 0 0 2,133,000
Ridder Thoroughbred Stable 1 1 0 0 0 0 0 2,080,000
Cee's Stables 1 1 0 0 0 0 0 2,080,000
Michael Tabor & Susan Magnier 14 1 2 0 1 1 1 1,981,920
Darby Dan Farm 3 1 1 0 0 0 0 1,800,000
Sullivan, Jeffrey 3 1 0 1 0 0 0 1,668,000
Mr. & Mrs. Robert Lewis 7 0 4 0 0 1 0 1,644,000
Flaxman Holdings Ltd./S. Niarchos 11 3 0 0 1 1 2 1,568,000


Leading Breeders' Cup Championship Owners - Number of Starters
Name Starters 1st 2nd 3rd 4th 5th 6th Money Won
Allen E. Paulson 32 6 2 7 2 1 1 $7,570,000
Juddmonte Farms 32 1 2 5 3 2 1 3,013,200
Godolphin Racing 26 3 2 2 2 5 1 4,700,600
Overbrook Farm/W.T. Young 26 3 2 4 0 3 0 4,387,000
Sheikh Mohammed/Darley Stud 23 2 1 5 5 1 1 3,730,960
Thoroughbred Corp./Universal Stb. 20 2 4 0 2 3 1 3,257,000
Frank H. Stronach 19 3 0 1 3 3 2 4,898,000
Daniel Wildenstein 19 2 4 1 2 1 1 3,917,000
Ogden Phipps 19 3 5 1 1 0 3 3,611,000
Eugene V. Klein 17 4 3 1 0 0 1 2,593,000
Sam-Son Farms 16 2 2 2 1 1 2 2,878,000
Golden Eagle Farm 15 0 3 3 2 3 1 1,443,800
Sheikh Maktoum al Maktoum 15 0 1 2 1 1 2 731,840
Michael Tabor & Susan Magnier 14 1 2 0 1 1 1 1,981,920
Peter M. Brant 14 1 0 1 3 2 2 1,198,000
Ogden Mills Phipps 12 2 1 0 3 0 0 1,338,000
Flaxman Holdings Ltd./S. Niarchos 11 3 0 0 1 1 2 1,568,000
John Franks 10 1 0 1 1 0 1 1,100,000
Robert E. Sangster 10 1 0 0 0 0 1 460,000
Robert Perez 10 0 0 0 3 1 1 188,000
Buckland Farm 9 1 2 0 0 3 1 1,490,000
Sidney H. Craig 9 1 1 1 1 0 2 952,000


BC Coverage | Morning Reports | Clocker Report | Race Schedule | Pre-Entered Horses
The Fields | Selections & Analysis | Crist's BC Diary | Watchmaker's Rankings | BC Stats
BC Wagering Menu | Arlington Reports | Arlington Info | BC Chats | BC Seminars
BC Slideshow | BC Week Events Calendar | Television Schedule | BC Future Bet Odds
©2002 Daily Racing Form LLC